Marathon Training

I'm following Hal Higdon's Novice 1 Marathon Training Program.

Week 1 - 18 miles
5/22/12 - 3 miles, 27:08, 9:02 pace
5/23/12 - 3 miles, 26:56, 8:59 pace
5/24/12 - 3 miles, 27:42, 9:13 pace
5/26/12 - 6 miles, 54:31, 9:05 pace
5/27/12 - 3.1 miles, 30:25, 9:45 pace

Week 2 - 15 miles
5/29/12 - 3 miles, 24:45, 8:15 pace
5/30/12 - 3 miles, 24:44, 8:14 pace
5/31/12 - 3 miles, skipped - sore right hamstring
6/02/12 - 6.2 miles, 75:27, pulled hamstring at 3 miles, walked the rest
6/03/12 - Nothing - rested, iced, heat pad.

Week 3
Rest, ice, stretching

Week 4
Rest, ice, stretching

Week 5 - 21 miles
6/19/12 - 3 miles, 33:27, 11:09 pace
6/20/12 - 5 miles, 53:23, 10:41 pace
6/22/12 - 3 miles, 30:33, 10:10 pace
6/24/12 - 10 miles, 1:46:32, 10:38 pace

Week 6 - 18 miles
6/26/12 - 3 miles, 27:06, 9:02 pace
6/27/12 - 5 miles, 51:08, 10:13 pace
6/28/12 - 3.1 miles, 29:00, 9:21 pace
6/30/12 - 7 miles, 1:18:02. 11:08 pace

Week 7 - 24 miles
7/3/12 - 3 miles, 29:46, 9:38 pace
7/4/12 - 6.2 miles, 58:26, 9:18 pace
7/5/12 - 3 miles, 29:11, 9:43 pace
7/7/12 - 12 miles, 2:04:09, 10:20 pace

Week 8 - 28 miles
7/10/12 - 3 miles, 27:22, 9:06 pace
7/11/12 - 6.2 miles, 1:04:58, 10:28 pace
7/12/12 - 3 miles, 28:50, 9:34 pace
7/14/12 - 13.1 miles, 2:30:34, 11:29 pace
7/14/12 - 2.98 miles, 41:02, 13:44 pace (Color Run 5k - Omaha)

Week 9 - 24 miles
7/16/12 - 3 miles, 28:23, 9:26 pace
7/17/12 - 7 miles, 1:15:00, 10:42 pace
7/18/12 - 4 miles, 38:07, 9:31 pace
7/21/12 - 10 miles, 1:42:48, 10:16 pace

Week 10 - 29 miles
7/24/12 - 3 miles, 29:59, 9:59 pace
7/25/12 - 7 miles, 1:12:23, 10:19 pace
7/26/12 - 4 miles, 36:07, 9:00 pace
7/28/12 - 15 miles, 2:45:07, 11:00 pace

Week 11 - 32 miles
7/31/12 - 4 miles, 39:57, 9:57 pace
8/1/12 - 8 miles, 1:26:49, 10:50 pace
8/2/12 - 4 miles, 37:37, 9:23 pace
8/4/12 - 16 miles, 3:04:14, 11:30 pace

Week 12 - 29.3 miles
8/7/12 - 4 miles, 41:31, 10:21 pace
8/8/12 - 8 miles, 1:26:12, 10:46 pace
8/9/12 - 5 miles, 48:43, 9:43 pace
8/11/12 - 12.3 miles, 2:03:47, 10:03 pace

Week 13 - 36 miles
8/14/12 - 4 miles, 37:11, 9:16 pace
8/15/12 - 9 miles, 1:37:11, 10:47 pace
8/16/12 - 5 miles, 49:38, 9:55 pace
8/19/12 - 18 miles, 2:56:24, 9:47 pace

Week 14 - 31.1 miles
8/21/12 - 5 miles, 53:30, 10:41 pace
8/22/12 - 9 miles, 1:34:27, 10:29 pace
8/23/12 - 5 miles, 50:48, 10:09 pace
8/26/12 - 12.1 miles, 2:09:07, 10:37 pace

Week 15 - 40 miles
8/28/12 - 5 miles, 51:59, 10:23 pace
8/29/12 - 10 miles, 1:48:19, 10:49 pace
8/30/12 - 5 miles, 50:12, 10:01 pace
9/2/12 - 20 miles, 4:02:25, 12:07 pace

Week 16 - 17.1 miles
9/4/12 - in the hospital
9/5/12 - rested
9/6/12 - rested
9/7/12 - 4 miles, 39:33, 9:52 pace
9/9/12 - 13.1 miles, 2:17:18, 10:27 pace

Week 17 - 9.2 miles
9/12/12 - 3 miles, 35:53, 11:56 pace
9/15/12 - 6.2 miles, 56:00, 9:01 pace

Week 18 - 31.2 miles
9/19/12 - 3 miles, 28:58, 9:38 pace
9/20/12 - 2 miles, 19:04, 9:30 pace
9/23/12 - 26.2 miles, 5:00:31, 11:28 pace

No comments:

Post a Comment